Saat membeli eSIM perjalanan, Anda tahu berapa gigabyte yang didapat dan berapa hari berlakunya. Yang hampir tidak pernah Anda ketahui justru satu-satunya hal yang menentukan ada sinyal atau tidak di tempat tujuan: jaringan mana yang sebenarnya Anda sambungi. Anda juga tidak tahu apa yang terjadi saat kuota harian habis — persis saat orang mengira paket «tanpa batas» mereka berhenti bekerja.
Tabel ini menjawab kedua pertanyaan sekaligus, untuk 185 negara dalam katalog kami. Ini data yang sama dengan yang kami pakai untuk berjualan, tanpa dipermanis: kalau di suatu negara hanya ada satu operator, Anda akan melihatnya di sini.
Cara membaca tabel
- Operator sebenarnya: jaringan tempat paket berjalan di negara itu. Kalau ada generasi di sebelahnya (4G, 5G), itulah yang didukung operator tersebut.
- Jaringan paket: teknologi yang diizinkan paket. Kalau operator punya 5G tetapi paket berjalan di 3G/4G, yang Anda lihat di sini adalah yang kedua — dan itulah yang Anda dapat.
- Kuota harian: gigabyte pada kecepatan penuh yang diperbarui setiap hari pada paket harian.
- Kecepatan setelah habis: seberapa cepat Anda tetap tersambung sepanjang sisa hari. Tidak diputus dan tidak ada biaya tambahan: kecepatan turun sampai kuota disetel ulang.
Apa yang bisa dilakukan pada setiap kecepatan
- 1 Mbps — video kualitas standar, panggilan video sederhana, dan semua lainnya tanpa masalah
- 512 Kbps — pesan, peta, email, dan browsing biasa; video dimuat dalam kualitas rendah
- 384 Kbps — pesan dan peta lancar; situs berat lambat dan video pas-pasan
- 128 Kbps — hanya teks dan peta yang sudah diunduh: jaringan darurat
Operator per negara
| Negara | Operator sebenarnya | Jaringan paket | Kuota harian | Kecepatan setelah habis | Paket |
|---|---|---|---|---|---|
| Afganistan | Roshan | 3G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Kepulauan Åland | Ålcom 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Albania | One Albania | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Aljazair | Mobilis 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Andorra | Mobiland 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Angola | UNITEL 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 11 |
| Anguilla | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Antigua dan Barbuda | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Argentina | Claro 4G · Movistar 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Armenia | Vivacell | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Australia | Optus 5G · Telstra 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 20 |
| Austria | 3 5G · A1.net 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Azerbaijan | Azercell 4G · Bakcell 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Bahamas | BTC 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bahrain | STC 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Bangladesh | belum dikonfirmasi | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Barbados | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Belarus | A1 · MTS · life:) | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Belgia | Base 4G · Orange 4G · Proximus 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Belize | DigiCell 4G | 3G/4G | 0.5 GB, 1 GB | 384 Kbps | 12 |
| Benin | Celtiis 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bermuda | Mobility 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bhutan | TashiCell 4G | 3G/4G | 1 GB, 2 GB | 1 Mbps | 14 |
| Bolivia | Tigo 4G | 3G/4G/3G/4G/5G | — | — | 7 |
| Bosnia dan Herzegovina | BH Mobile 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Botswana | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Brasil | Claro 5G · TIM 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Brunei Darussalam | DS 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 15 |
| Bulgaria | A1 4G · Telenor 4G · Vivacom 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Burkina Faso | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Kamboja | Cellcard 4G · Metfone 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Kamerun | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Kroasia | Rogers Wireless 5G · Telus 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 128 Kbps / 512 Kbps | 22 |
| Tanjung Verde | CVMOVEL 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Kepulauan Cayman | FLOW 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Republik Afrika Tengah | Orange 3G | 3G | — | — | 3 |
| Chad | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Chili | WOM 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| China | China Mobile 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 22 |
| Kolombia | Claro 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Kosta Rika | Claro 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Pantai Gading | Orange 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 11 |
| Kroasia | A1 4G · Tele2 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Curaçao | Digicel 4G · Setel N.V. 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Siprus | Epic 5G · PrimeTel 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Republik Ceko | O2 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Rep. Dem. Kongo | Vodacom | 3G/4G | 0.5 GB, 2 GB | 512 Kbps | 14 |
| Denmark | 3 5G · TDC 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Dominika | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Republik Dominika | Altice | 3G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Ekuador | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Mesir | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| El Salvador | Claro 4G | 3G/4G | — | — | 5 |
| Estonia | Tele2 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Eswatini | Swazi MTN 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Kepulauan Faroe | Faroese Telecom 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 16 |
| Fiji | Vodafone 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Finlandia | DNA 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Prancis | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 21 |
| Guyana Prancis | Orange | 3G/4G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| Polinesia Prancis | Vini | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Gabon | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Gambia | Africell 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Georgia | Magti 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Jerman | O2 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Ghana | AirtelTigo 3G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 14 |
| Gibraltar | GibTel 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Yunani | Vodafone 5G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| Greenland | TELE Greenland 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 12 |
| Grenada | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guadeloupe | Orange 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Guam | GTA Wireless 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Guatemala | Claro 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 17 |
| Guernsey | Sure | 3G/4G | — | — | 5 |
| Guinea | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guinea-Bissau | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guyana | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Haiti | Digicel 4G | 3G/4G | 1 GB, 2 GB | 1 Mbps | 12 |
| Honduras | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Hong Kong | csl 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Hungaria | Telenor Hungary 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Islandia | Nova 5G · Síminn 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 20 |
| India | Airtel 4G · Jio 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Indonesia | Smartfren 4G · Telkomsel 5G · XL 4G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 21 |
| Irak | Asia Cell 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Irlandia | Eir 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Pulau Man | Pronto GSM 4G | 3G/4G | 1 GB, 2 GB | 384 Kbps | 16 |
| Israel | Cellcom 5G · Hot Mobile 5G · Pelephone 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 15 |
| Italia | Iliad 5G · TIM 5G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Jamaika | Digicel 4G | 3G/4G | — | — | 8 |
| Jepang | KDDI/au 5G · NTT docomo 5G · Rakuten Mobile 5G · SoftBank 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 24 |
| Jersey | JT 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 18 |
| Yordania | Zain 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Kazakhstan | Beeline 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Kenya | Safaricom 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Kuwait | Ooredoo 5G · STC 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 18 |
| Kirgistan | Beeline 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Laos | Lao Telecom | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Latvia | LMT 5G · Tele2 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 500 Kbps | 19 |
| Liberia | Orange 4G | 3G/4G | — | — | 4 |
| Libya | belum dikonfirmasi | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Liechtenstein | 7acht 4G · FL1 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 19 |
| Lituania | Tele2 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Luksemburg | Orange 5G · POST 5G · Tango 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Makau | 3 5G · CTM 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 20 |
| Madagascar | Airtel 4G · Orange 4G | 3G/4G | — | — | 4 |
| Malawi | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Malaysia | CelcomDigi 5G · Maxis 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Maladewa | Dhiraagu 4G | 3G/4G | 1 GB, 3 GB | 256 Kbps / 512 Kbps | 12 |
| Mali | Orange 4G | 3G/4G/5G | — | — | 2 |
| Malta | GO 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Martinik | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Mauritius | Emtel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Mayotte | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Meksiko | AT&T 5G · Telcel 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Moldova | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| Monako | Monaco Telecom 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Mongolia | Mobicom 4G | 3G/4G | 1 GB, 3 GB | 384 Kbps | 12 |
| Montenegro | m:tel CG | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Montserrat | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Maroko | IAM 4G · Orange Morocco 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 19 |
| Mozambik | Vodafone 4G | 3G/4G | — | — | 6 |
| Nepal | Ncell 4G · Nepal Telecom 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Belanda | KPN 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Selandia Baru | One NZ | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Nikaragua | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Niger | Airtel | 3G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Nigeria | Glo 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Makedonia Utara | Telekom.mk 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Norwegia | Telenor 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Oman | Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 17 |
| Pakistan | Jazz 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Panama | Movistar 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Paraguay | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Peru | Claro 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Filipina | Globe 5G · SMART 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 20 |
| Polandia | Orange 4G · Play 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Portugal | NOS 5G · Vodafone 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Puerto Rico | Claro 5G | 3G/4G/5G | — | — | 3 |
| Qatar | Ooredoo 5G · Vodafone 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Republik Kongo | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Reunion | Orange 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Rumania | Orange 5G · Vodafone 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Rusia | Beeline · Tele2 | 3G/4G | 1 GB, 2 GB | 512 Kbps | 19 |
| Rwanda | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Saint Barthélemy | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Saint Kitts dan Nevis | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Saint Lucia | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| San Martín | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Saint Vincent dan Grenadines | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Samoa | Bluesky | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 13 |
| San Marino | Iliad 5G · TIM 5G · TIM maritime 3G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Arab Saudi | STC 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 17 |
| Senegal | Free 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Serbia | Telenor 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Seychelles | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Sierra Leone | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Singapura | StarHub 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 21 |
| Slovakia | O2 5G · Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 19 |
| Slovenia | Mobitel 5G · Telemach 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Korea Selatan | LG Uplus 5G · SKTelecom 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 21 |
| Spanyol | Movistar 5G · Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Sri Lanka | Mobitel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 21 |
| Sudan | Zain 4G | 3G/4G | — | — | 3 |
| Suriname | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Swedia | 3 5G · Telenor 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| Swiss | Salt 5G · Sunrise 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| Tajikistan | MegaFon · ZET | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Tanzania | Airtel | 3G | 0.5 GB, 1 GB | 512 Kbps | 15 |
| Thailand | DTAC 5G · TrueMove H 4G/5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 23 |
| Trinidad dan Tobago | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Tunisia | OOREDOO TN | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Turki | Vodafon 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 25 |
| Kepulauan Turks dan Caicos | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Uganda | Airtel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Ukraina | Kyivstar 4G · Vodafone 4G · lifecell 4G | 3G/4G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Uni Emirat Arab | Du 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 20 |
| Inggris Raya | 3 4G · EE 5G · O2 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| Amerika Serikat | AT&T 5G · Verizon 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Uruguay | Claro 4G · Movistar 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Uzbekistan | Beeline | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Kota Vatikan | Iliad 5G · TIM 5G · TIM maritime 3G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Vietnam | MobiFone 4G · Viettel Mobile 5G · Vinaphone 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 19 |
| Kepulauan Virgin Britania Raya | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Zambia | Airtel 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
Paket regional dan global
Paket regional memakai operator berbeda di setiap negara yang dicakupnya. Di sini terdaftar jaringan utama tempat paket itu berjalan; yang terbesar mencakup 139 negara.
| Paket | Operator sebenarnya | Jaringan paket | Kuota harian | Kecepatan setelah habis | Paket |
|---|---|---|---|---|---|
| Global 139 Negara 139 negara | 3 5G · Bakcell 5G · Banglalink 4G · Grameenphone 4G · Movistar 4G · One Albania 5G · Optus 5G · Proximus 5G · STC 5G · Vodafone 4G · Zain 5G · Ålcom 5G | 3G/4G/5G | — | — | 6 |
| Global 120 Negara 120 negara | 3 5G · Bakcell 5G · Base 5G · Beeline 4G · MTS 4G · Movistar 4G · One Albania 5G · Optus 5G · Orange 5G · Proximus 5G · Tigo 4G · Vodafone 4G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 13 |
| Eropa dan Maroko 43 negara | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Vivacom 5G · Vodafone 5G · Ålcom 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 11 |
| Eropa 42 negara | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Vivacom 5G · Vodafone 5G · Ålcom 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 18 |
| Eropa 35 Negara 35 negara | 3 5G · A1 4G · A1.net 5G · Base 4G · Epic 5G · O2 5G · Orange 4G · PrimeTel 4G · Proximus 5G · Tele2 5G · Telenor 4G · Vivacom 4G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 20 |
| Eropa 33 Negara 33 negara | 3 5G · A1 5G · A1.net 5G · Base 5G · Epic 5G · O2 5G · Proximus 5G · Tele2 5G · Vivacom 5G · Vodafone 4G/5G · bob 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Eropa 30 Negara 30 negara | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Telia 5G · Vivacom 5G · Vodafone 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 22 |
| Afrika 29 negara | Airtel 4G · AirtelTigo 3G · Etisalat 5G · MTN 4G · MTN Areeba 3G · Mascom 3G · Orange 3G/4G/5G · Swazi MTN 4G · Swazi Mobile 4G · Vodafone 4G | 3G/4G/5G | — | — | 3 |
| Karibia 25 negara | C&W · Chippie · Claro · Digicel · FLOW · Free · Movistar · Personal · TIM · Tigo | 3G/4G | — | — | 4 |
| Asia 20 Negara 21 negara | 3 5G · AIS 5G · Airtel 5G · Banglalink 4G · China Mobile 5G · China Unicom 5G · Chunghwa 5G · FarEasTone 5G · Grameenphone 4G · Indosat Ooredoo 5G · Jio 4G · KDDI/au 5G · NTT docomo 5G · SKTelecom 5G · SmarTone 5G · Telkomsel 5G · TrueMove H 5G · csl/1010 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 32 |
| Asia 20 Negara Plus 20 negara | Airtel 4G · China Unicom 5G · IDEA 4G · Jio 4G · KDDI/au 5G · Metfone 4G · Optus 5G · Pelephone 5G · Telkomsel 5G · Telstra 4G · Vodafone 4G · csl 4G | 3G/4G/5G | — | — | 9 |
| Amerika Selatan 18 negara | Claro 4G/5G · Digicel 4G · Movistar 3G/4G/5G · TIM 4G · Tigo 4G/5G · Vivo 5G · WOM 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 11 |
| Timur Tengah 13 negara | Bakcell 5G · Beeline 4G · Hot Mobile 5G · MTS 4G · Omantel 5G · Ooredoo 5G · PHI Networks 5G · Partner 5G · Pelephone 5G · STC 5G · Umniah 4G · Zain 5G | 3G/4G/5G | — | — | 3 |
| Asia 12 Negara 12 negara | CTM · CelcomDigi · China Unicom · KDDI/au · LG Uplus · M1 · Maxis · Metfone · SKTelecom · SingTel · Telkomsel · csl | 3G/4G | 0.5 GB, 1 GB | 128 Kbps / 384 Kbps | 14 |
| Timur Tengah dan Afrika Utara 12 negara | Etisalat 5G · Hot Mobile 5G · Omantel 5G · Ooredoo 5G · Orange 5G · Orange Morocco 4G · PHI Networks 5G · Partner 5G · Pelephone 5G · STC 5G · Umniah 4G · Zain 5G | 3G/4G/5G | — | — | 6 |
| Asia 7 Negara 7 negara | CelcomDigi 5G · DTAC 5G · Globe 5G · M1 5G · Maxis 5G · Metfone 4G · MobiFone 4G · SMART 5G · SingTel 5G · Telkomsel 5G · TrueMove H 5G · Viettel Mobile 5G | 3G/4G/5G | 0.5 GB, 1 GB | 128 Kbps | 19 |
| Balkan 7 negara | A1 5G · One Albania 5G · T-Mobile 5G · Tele2 5G · Telekom.mk 5G · Telenor 5G · Vivacom 5G · Vodafone 4G/5G · Wind 5G · m:tel CG 5G · vip 4G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 16 |
| Amerika Selatan 6 Negara 6 negara | Claro 4G · Movistar 4G/5G · TIM 5G · WOM 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 14 |
| Negara Teluk GCC 6 negara | Du 5G · Etisalat 5G · Mobily 5G · Ooredoo 5G · STC 5G · Vodafone 5G | 3G/4G/5G | — | — | 4 |
| Wilayah Teluk 6 negara | Asia Cell 4G · Du 5G · Etisalat 5G · Korek 4G · Mobily 5G · Ooredoo 5G · STC 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Asia Tengah 5 negara | Beeline · Jazz · Mobitel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Asia Tengah 4 Negara 4 negara | Beeline 4G/5G · MegaFon 4G · ZET 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 14 |
| Amerika Utara 3 negara | AT&T 5G · Movistar 4G · Rogers Wireless 5G · Verizon 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| AUKUS 3 Negara 3 negara | 3 5G · O2 5G · Optus 5G · Verizon 5G · Vodafone 5G | 3G/4G/5G | — | — | 2 |
| China (daratan HK Macao) 3 negara | 3 5G · CMHK 5G · CTM 5G · China Mobile 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 20 |
