Als je een reis-eSIM koopt, weet je hoeveel gigabytes je hebt en hoeveel dagen die meegaan. Wat je bijna nooit weet is het enige dat bepaalt of je bereik hebt op je bestemming: met welk netwerk je echt verbinding maakt. En je weet ook niet wat er gebeurt als je dagbundel op is — precies het moment waarop mensen denken dat hun «onbeperkte» bundel gestopt is.
Deze tabel antwoordt op beide vragen tegelijk, voor de 185 landen in onze catalogus. Het zijn dezelfde gegevens waarmee wij verkopen, zonder opsmuk: als een land maar één provider heeft, zie je dat hier.
Hoe je de tabel leest
- Echte providers: de netwerken waarop de bundel in dat land draait. Staat er een generatie naast (4G, 5G), dan is dat wat die specifieke provider ondersteunt.
- Netwerk van de bundel: de technologieën die de bundel toestaat. Heeft een provider 5G maar loopt de bundel over 3G/4G, dan zie je hier het tweede — en dat is wat je krijgt.
- Dagbundel: de gigabytes op volle snelheid die elke dag worden vernieuwd bij bundels voor dagelijks gebruik.
- Snelheid daarna: op welk tempo je de rest van de dag verbonden blijft. Je wordt niet afgesloten en er komt niets bij: je zakt in snelheid tot de reset.
Wat je met elke snelheid kunt doen
- 1 Mbps — video in standaardkwaliteit, een eenvoudig videogesprek en al het andere zonder problemen
- 512 Kbps — berichten, kaarten, e-mail en normaal browsen; video laadt in lage kwaliteit
- 384 Kbps — berichten en kaarten gaan goed; zware sites duren lang en video is krap
- 128 Kbps — alleen tekst en al gedownloade kaarten: een noodnetwerk
Providers per land
| Land | Echte providers | Netwerk van de bundel | Dagbundel | Snelheid daarna | Bundels |
|---|---|---|---|---|---|
| Afghanistan | Roshan | 3G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Åland-eilanden | Ålcom 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Albanië | One Albania | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Algerije | Mobilis 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Andorra | Mobiland 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Angola | UNITEL 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 11 |
| Anguilla | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Antigua en Barbuda | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Argentinië | Claro 4G · Movistar 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Armenië | Vivacell | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Australië | Optus 5G · Telstra 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 20 |
| Oostenrijk | 3 5G · A1.net 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Azerbeidzjan | Azercell 4G · Bakcell 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Bahama's | BTC 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bahrein | STC 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Bangladesh | nog te bevestigen | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Barbados | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Wit-Rusland | A1 · MTS · life:) | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| België | Base 4G · Orange 4G · Proximus 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Belize | DigiCell 4G | 3G/4G | 0.5 GB, 1 GB | 384 Kbps | 12 |
| Benín | Celtiis 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bermuda | Mobility 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bhutan | TashiCell 4G | 3G/4G | 1 GB, 2 GB | 1 Mbps | 14 |
| Bolivia | Tigo 4G | 3G/4G/3G/4G/5G | — | — | 7 |
| Bosnië en Herzegovina | BH Mobile 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Botswana | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Brazilië | Claro 5G · TIM 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Brunei Darussalam | DS 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 15 |
| Bulgarije | A1 4G · Telenor 4G · Vivacom 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Burkina Faso | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Cambodja | Cellcard 4G · Metfone 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Kameroen | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Canada | Rogers Wireless 5G · Telus 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 128 Kbps / 512 Kbps | 22 |
| Kaapverdië | CVMOVEL 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Kaaimaneilanden | FLOW 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Centraal-Afrikaanse Republiek | Orange 3G | 3G | — | — | 3 |
| Tsjaad | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Chili | WOM 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| China | China Mobile 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 22 |
| Colombia | Claro 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Costa Rica | Claro 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Ivoorkust | Orange 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 11 |
| Kroatië | A1 4G · Tele2 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Curaçao | Digicel 4G · Setel N.V. 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Cyprus | Epic 5G · PrimeTel 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Tsjechië | O2 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Democratische Republiek Congo | Vodacom | 3G/4G | 0.5 GB, 2 GB | 512 Kbps | 14 |
| Denemarken | 3 5G · TDC 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Dominica | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Dominicaanse Republiek | Altice | 3G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Ecuador | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Egypte | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| El Salvador | Claro 4G | 3G/4G | — | — | 5 |
| Estland | Tele2 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Eswatini | Swazi MTN 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Faeröer | Faroese Telecom 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 16 |
| Fiji | Vodafone 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Finland | DNA 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Frankrijk | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 21 |
| Frans-Guyana | Orange | 3G/4G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| Frans-Polynesië | Vini | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Gabon | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Gambia | Africell 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Georgia | Magti 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Duitsland | O2 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Ghana | AirtelTigo 3G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 14 |
| Gibraltar | GibTel 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Griekenland | Vodafone 5G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| Groenlandia | TELE Greenland 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 12 |
| Grenada | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guadeloupe | Orange 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Guam | GTA Wireless 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Guatemala | Claro 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 17 |
| Guernsey | Sure | 3G/4G | — | — | 5 |
| Guinee | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guinee-Bissau | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guyana | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Haïti | Digicel 4G | 3G/4G | 1 GB, 2 GB | 1 Mbps | 12 |
| Honduras | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Hongkong | csl 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Hongarije | Telenor Hungary 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| IJsland | Nova 5G · Síminn 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 20 |
| India | Airtel 4G · Jio 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Indonesië | Smartfren 4G · Telkomsel 5G · XL 4G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 21 |
| Irak | Asia Cell 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Ierland | Eir 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Isle of Man | Pronto GSM 4G | 3G/4G | 1 GB, 2 GB | 384 Kbps | 16 |
| Israël | Cellcom 5G · Hot Mobile 5G · Pelephone 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 15 |
| Italië | Iliad 5G · TIM 5G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Jamaica | Digicel 4G | 3G/4G | — | — | 8 |
| Japan | KDDI/au 5G · NTT docomo 5G · Rakuten Mobile 5G · SoftBank 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 24 |
| Jersey | JT 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 18 |
| Jordanië | Zain 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Kazachstan | Beeline 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Kenia | Safaricom 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Koeweit | Ooredoo 5G · STC 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 18 |
| Kirgizië | Beeline 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Laos | Lao Telecom | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Letland | LMT 5G · Tele2 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 500 Kbps | 19 |
| Liberia | Orange 4G | 3G/4G | — | — | 4 |
| Libië | nog te bevestigen | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Liechtenstein | 7acht 4G · FL1 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 19 |
| Litouwen | Tele2 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Luxemburg | Orange 5G · POST 5G · Tango 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Macau | 3 5G · CTM 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 20 |
| Madagaskar | Airtel 4G · Orange 4G | 3G/4G | — | — | 4 |
| Malawi | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Maleisië | CelcomDigi 5G · Maxis 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Malediven | Dhiraagu 4G | 3G/4G | 1 GB, 3 GB | 256 Kbps / 512 Kbps | 12 |
| Mali | Orange 4G | 3G/4G/5G | — | — | 2 |
| Malta | GO 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Martinique | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Mauritius | Emtel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Mayotte | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Mexico | AT&T 5G · Telcel 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Moldavië | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| Monaco | Monaco Telecom 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Mongolië | Mobicom 4G | 3G/4G | 1 GB, 3 GB | 384 Kbps | 12 |
| Montenegro | m:tel CG | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Montserrat | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Marokko | IAM 4G · Orange Morocco 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 19 |
| Mozambique | Vodafone 4G | 3G/4G | — | — | 6 |
| Nepal | Ncell 4G · Nepal Telecom 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Nederland | KPN 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Nieuw-Zeeland | One NZ | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Nicaragua | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Niger | Airtel | 3G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Nigeria | Glo 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Noord-Macedonië | Telekom.mk 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Noorwegen | Telenor 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Oman | Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 17 |
| Pakistan | Jazz 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Panama | Movistar 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Paraguay | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Peru | Claro 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Filipijnen | Globe 5G · SMART 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 20 |
| Polen | Orange 4G · Play 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Portugal | NOS 5G · Vodafone 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Puerto Rico | Claro 5G | 3G/4G/5G | — | — | 3 |
| Catar | Ooredoo 5G · Vodafone 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Republiek Congo | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Réunion | Orange 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Roemenië | Orange 5G · Vodafone 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Rusland | Beeline · Tele2 | 3G/4G | 1 GB, 2 GB | 512 Kbps | 19 |
| Rwanda | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Saint-Barthélemy | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Saint Kitts en Nevis | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Saint Lucia | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Sint-Maarten | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Saint Vincent en de Grenadines | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Samoa | Bluesky | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 13 |
| San Marino | Iliad 5G · TIM 5G · TIM maritime 3G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Saoedi-Arabië | STC 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 17 |
| Senegal | Free 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Servië | Telenor 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Seychellen | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Sierra Leone | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Singapore | StarHub 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 21 |
| Slowakije | O2 5G · Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 19 |
| Slovenië | Mobitel 5G · Telemach 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Zuid-Korea | LG Uplus 5G · SKTelecom 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 21 |
| Spanje | Movistar 5G · Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Sri Lanka | Mobitel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 21 |
| Soedan | Zain 4G | 3G/4G | — | — | 3 |
| Suriname | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Zweden | 3 5G · Telenor 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| Zwitserland | Salt 5G · Sunrise 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| Tadzjikistan | MegaFon · ZET | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Tanzania | Airtel | 3G | 0.5 GB, 1 GB | 512 Kbps | 15 |
| Thailand | DTAC 5G · TrueMove H 4G/5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 23 |
| Trinidad en Tobago | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Tunesië | OOREDOO TN | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Turkije | Vodafon 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 25 |
| Turks- en Caicoseilanden | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Uganda | Airtel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Oekraïne | Kyivstar 4G · Vodafone 4G · lifecell 4G | 3G/4G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Verenigde Arabische Emiraten | Du 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 20 |
| Verenigd Koninkrijk | 3 4G · EE 5G · O2 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| Verenigde Staten | AT&T 5G · Verizon 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Uruguay | Claro 4G · Movistar 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Oezbekistan | Beeline | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Vaticaanstad | Iliad 5G · TIM 5G · TIM maritime 3G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Vietnam | MobiFone 4G · Viettel Mobile 5G · Vinaphone 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 19 |
| Britse Maagdeneilanden | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Zambia | Airtel 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
Regionale en wereldwijde bundels
Een regionale bundel gebruikt in elk land dat hij dekt een andere provider. Hier staan de belangrijkste netwerken waarop hij draait; de grootste dekt 139 landen.
| Bundel | Echte providers | Netwerk van de bundel | Dagbundel | Snelheid daarna | Bundels |
|---|---|---|---|---|---|
| Global 139 Landen 139 landen | 3 5G · Bakcell 5G · Banglalink 4G · Grameenphone 4G · Movistar 4G · One Albania 5G · Optus 5G · Proximus 5G · STC 5G · Vodafone 4G · Zain 5G · Ålcom 5G | 3G/4G/5G | — | — | 6 |
| Global 120 Landen 120 landen | 3 5G · Bakcell 5G · Base 5G · Beeline 4G · MTS 4G · Movistar 4G · One Albania 5G · Optus 5G · Orange 5G · Proximus 5G · Tigo 4G · Vodafone 4G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 13 |
| Europa en Marokko 43 landen | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Vivacom 5G · Vodafone 5G · Ålcom 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 11 |
| Europa 42 landen | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Vivacom 5G · Vodafone 5G · Ålcom 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 18 |
| Europa 35 Landen 35 landen | 3 5G · A1 4G · A1.net 5G · Base 4G · Epic 5G · O2 5G · Orange 4G · PrimeTel 4G · Proximus 5G · Tele2 5G · Telenor 4G · Vivacom 4G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 20 |
| Europa 33 Landen 33 landen | 3 5G · A1 5G · A1.net 5G · Base 5G · Epic 5G · O2 5G · Proximus 5G · Tele2 5G · Vivacom 5G · Vodafone 4G/5G · bob 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Europa 30 Landen 30 landen | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Telia 5G · Vivacom 5G · Vodafone 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 22 |
| Afrika 29 landen | Airtel 4G · AirtelTigo 3G · Etisalat 5G · MTN 4G · MTN Areeba 3G · Mascom 3G · Orange 3G/4G/5G · Swazi MTN 4G · Swazi Mobile 4G · Vodafone 4G | 3G/4G/5G | — | — | 3 |
| Caraïben 25 landen | C&W · Chippie · Claro · Digicel · FLOW · Free · Movistar · Personal · TIM · Tigo | 3G/4G | — | — | 4 |
| Azië 20 Landen 21 landen | 3 5G · AIS 5G · Airtel 5G · Banglalink 4G · China Mobile 5G · China Unicom 5G · Chunghwa 5G · FarEasTone 5G · Grameenphone 4G · Indosat Ooredoo 5G · Jio 4G · KDDI/au 5G · NTT docomo 5G · SKTelecom 5G · SmarTone 5G · Telkomsel 5G · TrueMove H 5G · csl/1010 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 32 |
| Azië 20 Landen Plus 20 landen | Airtel 4G · China Unicom 5G · IDEA 4G · Jio 4G · KDDI/au 5G · Metfone 4G · Optus 5G · Pelephone 5G · Telkomsel 5G · Telstra 4G · Vodafone 4G · csl 4G | 3G/4G/5G | — | — | 9 |
| Zuid-Amerika 18 landen | Claro 4G/5G · Digicel 4G · Movistar 3G/4G/5G · TIM 4G · Tigo 4G/5G · Vivo 5G · WOM 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 11 |
| Midden-Oosten 13 landen | Bakcell 5G · Beeline 4G · Hot Mobile 5G · MTS 4G · Omantel 5G · Ooredoo 5G · PHI Networks 5G · Partner 5G · Pelephone 5G · STC 5G · Umniah 4G · Zain 5G | 3G/4G/5G | — | — | 3 |
| Azië 12 Landen 12 landen | CTM · CelcomDigi · China Unicom · KDDI/au · LG Uplus · M1 · Maxis · Metfone · SKTelecom · SingTel · Telkomsel · csl | 3G/4G | 0.5 GB, 1 GB | 128 Kbps / 384 Kbps | 14 |
| Midden-Oosten en Noord-Afrika 12 landen | Etisalat 5G · Hot Mobile 5G · Omantel 5G · Ooredoo 5G · Orange 5G · Orange Morocco 4G · PHI Networks 5G · Partner 5G · Pelephone 5G · STC 5G · Umniah 4G · Zain 5G | 3G/4G/5G | — | — | 6 |
| Azië 7 Landen 7 landen | CelcomDigi 5G · DTAC 5G · Globe 5G · M1 5G · Maxis 5G · Metfone 4G · MobiFone 4G · SMART 5G · SingTel 5G · Telkomsel 5G · TrueMove H 5G · Viettel Mobile 5G | 3G/4G/5G | 0.5 GB, 1 GB | 128 Kbps | 19 |
| Balkan 7 landen | A1 5G · One Albania 5G · T-Mobile 5G · Tele2 5G · Telekom.mk 5G · Telenor 5G · Vivacom 5G · Vodafone 4G/5G · Wind 5G · m:tel CG 5G · vip 4G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 16 |
| Zuid-Amerika 6 Landen 6 landen | Claro 4G · Movistar 4G/5G · TIM 5G · WOM 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 14 |
| GCC Golfstaten 6 landen | Du 5G · Etisalat 5G · Mobily 5G · Ooredoo 5G · STC 5G · Vodafone 5G | 3G/4G/5G | — | — | 4 |
| Golfregio 6 landen | Asia Cell 4G · Du 5G · Etisalat 5G · Korek 4G · Mobily 5G · Ooredoo 5G · STC 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Centraal-Azië 5 landen | Beeline · Jazz · Mobitel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Centraal-Azië 4 Landen 4 landen | Beeline 4G/5G · MegaFon 4G · ZET 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 14 |
| Noord-Amerika 3 landen | AT&T 5G · Movistar 4G · Rogers Wireless 5G · Verizon 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| AUKUS 3 Landen 3 landen | 3 5G · O2 5G · Optus 5G · Verizon 5G · Vodafone 5G | 3G/4G/5G | — | — | 2 |
| China (vasteland Hongkong Macau) 3 landen | 3 5G · CMHK 5G · CTM 5G · China Mobile 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 20 |
