When you buy a travel eSIM you know how many gigabytes you get and how many days they last. What you almost never know is the one thing that decides whether you will have coverage where you are going: which network you will actually connect to. You also don't know what happens when the daily allowance runs out, which is the moment people think their «unlimited» plan has stopped working.
This table answers both questions at once, for the 185 countries in our catalogue. It is the same data we sell on, with nothing dressed up: if a country only has one carrier, you will see that here.
How to read the table
- Real carriers: the networks the plan runs on in that country. Where a generation appears next to the name (4G, 5G), that is what that particular carrier supports.
- Plan network: the technologies the plan itself allows. If a carrier has 5G but the plan runs on 3G/4G, you will see the latter here, because that is what you will get.
- Daily allowance: the gigabytes at full speed that renew every day on daily-use plans.
- Speed once it runs out: the rate you stay connected at for the rest of the day. You are not cut off and not charged extra: you drop in speed until the daily reset.
What each speed is actually good for
- 1 Mbps — standard-definition video, a simple video call and everything else without trouble
- 512 Kbps — messaging, maps, email and normal browsing; video loads in low quality
- 384 Kbps — messaging and maps are fine; heavy pages are slow and video struggles
- 128 Kbps — text and already-downloaded maps only: this is an emergency connection
Carriers by country
| Country | Real carriers | Plan network | Daily allowance | Speed once used up | Plans |
|---|---|---|---|---|---|
| Afghanistan | Roshan | 3G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Åland Islands | Ålcom 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Albania | One Albania | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Algeria | Mobilis 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Andorra | Mobiland 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Angola | UNITEL 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 11 |
| Anguilla | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Antigua and Barbuda | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Argentina | Claro 4G · Movistar 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Armenia | Vivacell | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Australia | Optus 5G · Telstra 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 20 |
| Austria | 3 5G · A1.net 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Azerbaijan | Azercell 4G · Bakcell 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Bahamas | BTC 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bahrain | STC 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Bangladesh | pending confirmation | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Barbados | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Belarus | A1 · MTS · life:) | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Belgium | Base 4G · Orange 4G · Proximus 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Belize | DigiCell 4G | 3G/4G | 0.5 GB, 1 GB | 384 Kbps | 12 |
| Benin | Celtiis 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bermuda | Mobility 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Bhutan | TashiCell 4G | 3G/4G | 1 GB, 2 GB | 1 Mbps | 14 |
| Bolivia | Tigo 4G | 3G/4G/3G/4G/5G | — | — | 7 |
| Bosnia and Herzegovina | BH Mobile 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Botswana | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Brazil | Claro 5G · TIM 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Brunei Darussalam | DS 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 15 |
| Bulgaria | A1 4G · Telenor 4G · Vivacom 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Burkina Faso | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Cambodia | Cellcard 4G · Metfone 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Cameroon | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Canada | Rogers Wireless 5G · Telus 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 128 Kbps / 512 Kbps | 22 |
| Cape Verde | CVMOVEL 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Cayman Islands | FLOW 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Central African Republic | Orange 3G | 3G | — | — | 3 |
| Chad | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Chile | WOM 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| China | China Mobile 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 22 |
| Colombia | Claro 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Costa Rica | Claro 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Ivory Coast | Orange 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 11 |
| Croatia | A1 4G · Tele2 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Curaçao | Digicel 4G · Setel N.V. 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Cyprus | Epic 5G · PrimeTel 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Czech Republic | O2 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Dem. Rep. of Congo | Vodacom | 3G/4G | 0.5 GB, 2 GB | 512 Kbps | 14 |
| Denmark | 3 5G · TDC 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Dominica | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Dominican Republic | Altice | 3G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Ecuador | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Egypt | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| El Salvador | Claro 4G | 3G/4G | — | — | 5 |
| Estonia | Tele2 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Eswatini | Swazi MTN 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Faroe Islands | Faroese Telecom 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 16 |
| Fiji | Vodafone 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Finland | DNA 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| France | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 21 |
| French Guiana | Orange | 3G/4G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| French Polynesia | Vini | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Gabon | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Gambia | Africell 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Georgia | Magti 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Germany | O2 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Ghana | AirtelTigo 3G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 14 |
| Gibraltar | GibTel 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Greece | Vodafone 5G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| Greenland | TELE Greenland 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 12 |
| Grenada | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guadeloupe | Orange 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Guam | GTA Wireless 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Guatemala | Claro 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 17 |
| Guernsey | Sure | 3G/4G | — | — | 5 |
| Guinea | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guinea-Bissau | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Guyana | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Haiti | Digicel 4G | 3G/4G | 1 GB, 2 GB | 1 Mbps | 12 |
| Honduras | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Hong Kong | csl 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Hungary | Telenor Hungary 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Iceland | Nova 5G · Síminn 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 20 |
| India | Airtel 4G · Jio 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Indonesia | Smartfren 4G · Telkomsel 5G · XL 4G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 21 |
| Iraq | Asia Cell 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Ireland | Eir 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Isle of Man | Pronto GSM 4G | 3G/4G | 1 GB, 2 GB | 384 Kbps | 16 |
| Israel | Cellcom 5G · Hot Mobile 5G · Pelephone 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 15 |
| Italy | Iliad 5G · TIM 5G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Jamaica | Digicel 4G | 3G/4G | — | — | 8 |
| Japan | KDDI/au 5G · NTT docomo 5G · Rakuten Mobile 5G · SoftBank 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 24 |
| Jersey | JT 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 18 |
| Jordan | Zain 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Kazakhstan | Beeline 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Kenya | Safaricom 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Kuwait | Ooredoo 5G · STC 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 18 |
| Kyrgyzstan | Beeline 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Laos | Lao Telecom | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Latvia | LMT 5G · Tele2 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 500 Kbps | 19 |
| Liberia | Orange 4G | 3G/4G | — | — | 4 |
| Libya | pending confirmation | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Liechtenstein | 7acht 4G · FL1 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 19 |
| Lithuania | Tele2 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Luxembourg | Orange 5G · POST 5G · Tango 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Macau | 3 5G · CTM 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 20 |
| Madagascar | Airtel 4G · Orange 4G | 3G/4G | — | — | 4 |
| Malawi | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Malaysia | CelcomDigi 5G · Maxis 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Maldives | Dhiraagu 4G | 3G/4G | 1 GB, 3 GB | 256 Kbps / 512 Kbps | 12 |
| Mali | Orange 4G | 3G/4G/5G | — | — | 2 |
| Malta | GO 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Martinique | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Mauritius | Emtel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Mayotte | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Mexico | AT&T 5G · Telcel 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Moldova | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| Monaco | Monaco Telecom 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Mongolia | Mobicom 4G | 3G/4G | 1 GB, 3 GB | 384 Kbps | 12 |
| Montenegro | m:tel CG | 3G/4G | 1 GB, 2 GB | 512 Kbps | 16 |
| Montserrat | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Morocco | IAM 4G · Orange Morocco 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 19 |
| Mozambique | Vodafone 4G | 3G/4G | — | — | 6 |
| Nepal | Ncell 4G · Nepal Telecom 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Netherlands | KPN 5G · Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| New Zealand | One NZ | 3G/4G | 1 GB, 2 GB | 512 Kbps | 21 |
| Nicaragua | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Niger | Airtel | 3G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Nigeria | Glo 4G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| North Macedonia | Telekom.mk 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Norway | Telenor 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Oman | Vodafone 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 17 |
| Pakistan | Jazz 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Panama | Movistar 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Paraguay | Claro 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Peru | Claro 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| Philippines | Globe 5G · SMART 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 20 |
| Poland | Orange 4G · Play 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Portugal | NOS 5G · Vodafone 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Puerto Rico | Claro 5G | 3G/4G/5G | — | — | 3 |
| Qatar | Ooredoo 5G · Vodafone 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Republic of the Congo | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Reunion | Orange 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Romania | Orange 5G · Vodafone 4G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| Russia | Beeline · Tele2 | 3G/4G | 1 GB, 2 GB | 512 Kbps | 19 |
| Rwanda | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Saint Barth | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Saint Kitts and Nevis | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Saint Lucia | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Saint Martin | Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Saint Vincent and the Grenadines | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Samoa | Bluesky | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 13 |
| San Marino | Iliad 5G · TIM 5G · TIM maritime 3G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Saudi Arabia | STC 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 17 |
| Senegal | Free 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Serbia | Telenor 4G | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Seychelles | Airtel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Sierra Leone | Orange 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Singapore | StarHub 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 21 |
| Slovakia | O2 5G · Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 19 |
| Slovenia | Mobitel 5G · Telemach 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 19 |
| South Korea | LG Uplus 5G · SKTelecom 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 21 |
| Spain | Movistar 5G · Orange 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| Sri Lanka | Mobitel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 21 |
| Sudan | Zain 4G | 3G/4G | — | — | 3 |
| Suriname | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Sweden | 3 5G · Telenor 5G · Telia 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 18 |
| Switzerland | Salt 5G · Sunrise 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| Tajikistan | MegaFon · ZET | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Tanzania | Airtel | 3G | 0.5 GB, 1 GB | 512 Kbps | 15 |
| Thailand | DTAC 5G · TrueMove H 4G/5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 23 |
| Trinidad and Tobago | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Tunisia | OOREDOO TN | 3G/4G | 1 GB, 2 GB | 512 Kbps | 18 |
| Turkey | Vodafon 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 25 |
| Turks and Caicos | FLOW 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Uganda | Airtel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Ukraine | Kyivstar 4G · Vodafone 4G · lifecell 4G | 3G/4G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 20 |
| United Arab Emirates | Du 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 20 |
| United Kingdom | 3 4G · EE 5G · O2 5G | 3G/4G/5G | 1 GB, 2 GB | 500 Kbps / 512 Kbps | 22 |
| United States | AT&T 5G · Verizon 5G | 3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 22 |
| Uruguay | Claro 4G · Movistar 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 18 |
| Uzbekistan | Beeline | 3G/4G | 1 GB, 2 GB | 512 Kbps | 20 |
| Vatican City | Iliad 5G · TIM 5G · TIM maritime 3G · Wind 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Vietnam | MobiFone 4G · Viettel Mobile 5G · Vinaphone 5G | 3G/4G/3G/4G/5G | 1 GB, 2 GB | 512 Kbps | 19 |
| British Virgin Islands | Digicel 4G | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 12 |
| Zambia | Airtel 4G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
Regional and global plans
A regional plan uses a different carrier in each country it covers. Listed here are the main networks it runs on; the largest of them covers 139 countries.
| Plan | Real carriers | Plan network | Daily allowance | Speed once used up | Plans |
|---|---|---|---|---|---|
| Global for 139 Countries 139 countries | 3 5G · Bakcell 5G · Banglalink 4G · Grameenphone 4G · Movistar 4G · One Albania 5G · Optus 5G · Proximus 5G · STC 5G · Vodafone 4G · Zain 5G · Ålcom 5G | 3G/4G/5G | — | — | 6 |
| Global 120 Countries 120 countries | 3 5G · Bakcell 5G · Base 5G · Beeline 4G · MTS 4G · Movistar 4G · One Albania 5G · Optus 5G · Orange 5G · Proximus 5G · Tigo 4G · Vodafone 4G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 13 |
| Europe and Morocco 43 countries | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Vivacom 5G · Vodafone 5G · Ålcom 5G | 3G/4G/5G | 1 GB, 2 GB | 384 Kbps | 11 |
| Europe 42 countries | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Vivacom 5G · Vodafone 5G · Ålcom 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 18 |
| Europe 35 Countries 35 countries | 3 5G · A1 4G · A1.net 5G · Base 4G · Epic 5G · O2 5G · Orange 4G · PrimeTel 4G · Proximus 5G · Tele2 5G · Telenor 4G · Vivacom 4G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 20 |
| Europe 33 Countries 33 countries | 3 5G · A1 5G · A1.net 5G · Base 5G · Epic 5G · O2 5G · Proximus 5G · Tele2 5G · Vivacom 5G · Vodafone 4G/5G · bob 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 18 |
| Europe 30 Countries 30 countries | 3 5G · A1 5G · Base 5G · O2 5G · Orange 5G · PrimeTel 5G · Proximus 5G · TDC 5G · Tele2 5G · Telia 5G · Vivacom 5G · Vodafone 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 22 |
| Africa 29 countries | Airtel 4G · AirtelTigo 3G · Etisalat 5G · MTN 4G · MTN Areeba 3G · Mascom 3G · Orange 3G/4G/5G · Swazi MTN 4G · Swazi Mobile 4G · Vodafone 4G | 3G/4G/5G | — | — | 3 |
| Caribbean 25 countries | C&W · Chippie · Claro · Digicel · FLOW · Free · Movistar · Personal · TIM · Tigo | 3G/4G | — | — | 4 |
| Asia 20 Countries 21 countries | 3 5G · AIS 5G · Airtel 5G · Banglalink 4G · China Mobile 5G · China Unicom 5G · Chunghwa 5G · FarEasTone 5G · Grameenphone 4G · Indosat Ooredoo 5G · Jio 4G · KDDI/au 5G · NTT docomo 5G · SKTelecom 5G · SmarTone 5G · Telkomsel 5G · TrueMove H 5G · csl/1010 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 32 |
| Asia 20+ Countries 20 countries | Airtel 4G · China Unicom 5G · IDEA 4G · Jio 4G · KDDI/au 5G · Metfone 4G · Optus 5G · Pelephone 5G · Telkomsel 5G · Telstra 4G · Vodafone 4G · csl 4G | 3G/4G/5G | — | — | 9 |
| South America 18 countries | Claro 4G/5G · Digicel 4G · Movistar 3G/4G/5G · TIM 4G · Tigo 4G/5G · Vivo 5G · WOM 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps | 11 |
| Middle East 13 countries | Bakcell 5G · Beeline 4G · Hot Mobile 5G · MTS 4G · Omantel 5G · Ooredoo 5G · PHI Networks 5G · Partner 5G · Pelephone 5G · STC 5G · Umniah 4G · Zain 5G | 3G/4G/5G | — | — | 3 |
| Asia 12 Countries 12 countries | CTM · CelcomDigi · China Unicom · KDDI/au · LG Uplus · M1 · Maxis · Metfone · SKTelecom · SingTel · Telkomsel · csl | 3G/4G | 0.5 GB, 1 GB | 128 Kbps / 384 Kbps | 14 |
| Middle East and North Africa 12 countries | Etisalat 5G · Hot Mobile 5G · Omantel 5G · Ooredoo 5G · Orange 5G · Orange Morocco 4G · PHI Networks 5G · Partner 5G · Pelephone 5G · STC 5G · Umniah 4G · Zain 5G | 3G/4G/5G | — | — | 6 |
| Asia 7 Countries 7 countries | CelcomDigi 5G · DTAC 5G · Globe 5G · M1 5G · Maxis 5G · Metfone 4G · MobiFone 4G · SMART 5G · SingTel 5G · Telkomsel 5G · TrueMove H 5G · Viettel Mobile 5G | 3G/4G/5G | 0.5 GB, 1 GB | 128 Kbps | 19 |
| Balkans 7 countries | A1 5G · One Albania 5G · T-Mobile 5G · Tele2 5G · Telekom.mk 5G · Telenor 5G · Vivacom 5G · Vodafone 4G/5G · Wind 5G · m:tel CG 5G · vip 4G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 16 |
| South America 6 Countries 6 countries | Claro 4G · Movistar 4G/5G · TIM 5G · WOM 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 14 |
| Gulf GCC Countries 6 countries | Du 5G · Etisalat 5G · Mobily 5G · Ooredoo 5G · STC 5G · Vodafone 5G | 3G/4G/5G | — | — | 4 |
| Gulf Region 6 countries | Asia Cell 4G · Du 5G · Etisalat 5G · Korek 4G · Mobily 5G · Ooredoo 5G · STC 5G | 3G/4G/3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 14 |
| Central Asia 5 countries | Beeline · Jazz · Mobitel | 3G/4G | 0.5 GB, 1 GB | 512 Kbps | 16 |
| Central Asia 4 Countries 4 countries | Beeline 4G/5G · MegaFon 4G · ZET 5G | 3G/4G/5G | 1 GB, 2 GB | 1 Mbps / 512 Kbps | 14 |
| North America 3 countries | AT&T 5G · Movistar 4G · Rogers Wireless 5G · Verizon 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 19 |
| AUKUS 3 Countries 3 countries | 3 5G · O2 5G · Optus 5G · Verizon 5G · Vodafone 5G | 3G/4G/5G | — | — | 2 |
| China (mainland, HK, Macao) 3 countries | 3 5G · CMHK 5G · CTM 5G · China Mobile 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 20 |
| China, Japan, and South Korea 3 countries | China Unicom 5G · KDDI/au 5G · LG Uplus 5G · SKTelecom 5G | 3G/4G/5G | 0.5 GB, 1 GB | 384 Kbps | 16 |
| Singapore, Malaysia, and Thailand 3 countries | CelcomDigi 5G · DTAC 5G · M1 5G · Maxis 5G · SingTel 5G · TrueMove H 5G | 3G/4G/5G | 1 GB, 2 GB | 128 Kbps | 16 |
| Australia & New Zealand 2 countries | Optus 5G · Spark 4G · Telstra 4G | 3G/4G/5G | 0.5 GB, 1 GB | 128 Kbps / 384 Kbps | 16 |
| United States and Canada 2 countries | Rogers Wireless 5G · T-Mobile 5G · Verizon 5G | 3G/4G/5G | 0.5 GB, 1 GB | 512 Kbps | 16 |
